RIGHT WING
Name OF DF OA Age Salary Contr
Bill Guerin 75 72 75 36 4500000 2
Trent Hunter 73 73 74 27 1600000 3
Richard Park 67 71 72 31 500000 2
Sean Bergenheim 66 69 69 23 625000 2
Peter Ferraro 63 56 62 34 450000 1
Tim Jackman 49 64 62 25 500000 1
Darryl Bootland 46 67 59 25 475000 1
Blake Comeau 57 54 58 21 450000 3
Brandon Cullen 41 43 48 26 450000 1
CENTER
Name OF DF OA Age Salary Contr
Mike Sillinger 74 71 76 36 2100000 3
Mike Comrie 76 64 73 26 2000000 1
Frans Nielsen 64 57 65 23 450000 2
Petteri Nokelainen 51 55 61 21 984200 2
Jeremy Colliton 59 51 59 22 750000 2
Luciano Aquino 49 48 57 22 465000 3
Evgeny Tunik 49 35 51 22 450000 3
David Masse 42 46 50 24 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Miroslav Satan 81 65 77 32 4250000 2
Ruslan Fedotenko 72 72 72 28 2900000 1
Shawn Bates 70 69 71 32 1200000 3
Chris Simon 58 74 69 35 800000 1
Jon Sim 68 68 67 29 800000 3
Jeff Tambellini 63 57 67 23 782700 2
Kip Brennan 28 68 59 27 450000 1
Steve Regier 50 56 59 22 450000 1
Masi Marjamäki 51 42 52 22 545000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brendan Witt 44 81 71 32 2500000 3
Chris Campoli 70 70 70 23 450000 1
Marc-André Bergeron 73 70 69 26 969000 3
Radek Martinek 38 73 68 30 700000 2
Freddy Meyer 61 70 67 26 525000 2
Aaron Johnson 52 68 65 24 500000 1
Bruno Gervais 56 65 65 22 475000 1
Matthew Spiller 37 68 64 24 750000 1
Mark Wotton 55 55 60 33 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Rick DiPietro 80 79 78 25 4500000 7
Wade Dubielewicz 69 73 71 28 450000 1
Joey MacDonald 57 56 64 27 550000 2
Billy Thompson 56 56 60 24 450000 1