RIGHT WING
Name OF DF OA Age Salary Contr
Shane Doan 85 79 78 30 3382000 5
Fredrik Sjöström 65 67 67 24 750000 2
Mathias Tjärnqvist 58 65 64 28 450000 2
Enver Lisin 61 47 62 21 450000 3
_________________________________
Lance Monych 53 48 54 23 475000 2
They are looking for a 2nd line right wing
CENTER
Name OF DF OA Age Salary Contr
Mike York 77 69 75 29 2850000 1
Steven Reinprecht 74 68 74 31 1444000 3
Kevyn Adams 52 73 70 32 725000 2
Niko Kapanen 69 63 70 29 450000 2
________________________________
Mike Zigomanis 67 61 68 26 450000 3
Don MacLean 68 53 65 30 500000 2
Jakub Koreis 43 59 60 23 722000 1
Chris Ferraro 63 52 60 34 450000 1
Yanick Lehoux 63 45 59 25 580000 1
Tyler Redenbach 59 48 58 22 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Tomas Surovy 68 66 70 25 1200000 4
Matt Murley 53 62 64 27 450000 1
Patrick Fischer 60 64 64 31 450000 2
Bill Thomas 59 47 62 24 850000 1
_______________________________
Josh Gratton 29 70 59 24 500000 1
Kevin Cormier 39 46 47 21 450000 3
Dan Carcillo 47 23 39 22 525000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ed Jovanovski 76 77 76 31 7000000 5
Derek Morris 71 74 74 29 3900000 3
Nick Boynton 62 76 74 28 2950000 2
Keith Ballard 58 75 70 24 950000 1
Zbynek Michalek 65 70 70 24 900000 5
Brendan Bell 67 69 70 24 950000 1
________________________________
Travis Roche 64 67 69 29 450000 2
Bryan Helmer 48 70 65 35 450000 2
Matt Jones 52 64 64 24 625000 1
Keith Yandle 52 64 63 20 550000 3
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
David Aebischer 73 75 75 29 900000
___________________________________
Mikael Tellqvist 70 73 74 27 589000 3
David LeNeveu 64 67 68 24 585200 1
Scott Stirling 46 51 56 30 450000 1
Josh Tordjman 44 45 52 22 450000 1
They are happy with their situation at this position
en dessou de
_________________ = Farm