RIGHT WING
Name OF DF OA Age Salary Contr
Sergei Brylin 73 73 75 34 1520000 3
Jesse Schultz 61 55 63 25 450000 1
Chad Painchaud 57 53 58 21 450000 3
Joey Crabb 55 47 56 24 450000 1
Joonas Vihko 51 51 55 26 380000 1
Kristofer Persson 50 57 53 24 285000 1
Konstantin Panov 38 28 50 27 310000 1
Guillaume Desbiens 43 56 50 22 450000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Paul Stastny 86 84 83 22 450000 3
Steve Rucchin 66 80 77 36 1850000 2
Bobby Holik 67 75 75 37 4250000 2
Todd White 74 68 74 32 2375000 3
Jim Slater 71 70 70 25 950000 2
Éric Perrin 70 62 69 32 750000 2
Derek MacKenzie 62 63 66 26 475000 1
Alexandre Giroux 62 55 64 26 850000 4
Chris Thorburn 47 58 61 24 450000 1
Kevin Doell 56 51 60 28 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 90 74 82 24 5000000 4
Vyacheslav Kozlov 79 67 76 35 2014000 1
Pascal Dupuis 65 70 74 28 798000 1
Brad Larsen 54 70 65 30 485000 1
Eric Boulton 31 68 59 31 700000 2
Brett Sterling 59 54 58 23 450000 2
David Bararuk 42 53 54 24 285000 1
Jordan LaVallee 45 45 54 21 450000 3
Adam Smyth 40 50 52 24 450000 1
Robin Big Snake 45 47 52 23 305000 1
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jason Smith 47 81 71 34 1976000 1
Niclas Hävelid 60 72 70 34 2500000 2
Alexei Zhitnik 60 76 70 35 3500000 3
Garnet Exelby 48 78 69 26 1366000 3
Mark Popovic 61 67 69 25 500000 2
Steve McCarthy 58 67 67 26 775000 1
Ken Klee 44 72 67 36 1000000 2
Jimmy Sharrow 50 63 59 22 500000 2
Brian Sipotz 31 64 58 26 450000 1
Scott Lehman 47 56 56 22 450000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Peter Budaj 86 85 82 25 600000 3
Johan Hedberg 73 76 75 34 850000 2
Danny Turple 54 56 59 23 450000 3
Fred Brathwaite 57 53 58 35 500000 2
Ondrej Pavelec 35 38 50 20 450000 4
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Mike Forney D D C- 19 700000 0
Spencer Machacek D D C- 19 450000 0
Tomás Pospisil D D- C- 20 456000 0
Juraj Gracik D- D D 21 450000 0
Miikka Tuomainen D D D 21 450000 0
Matthew Siddall D D D 23 450000 0
CENTER
Name OF DF OA Age Salary Contr
Niclas Lucenius D D- C- 18 450000 0
Jonas Enlund D- D C- 20 450000 0
Mitch Carefoot D- D D 23 450000 0
Jesse Martin D D- D 19 450000 0
Mike Hamilton D D- D 24 450000 0
Rylan Kaip D- F D- 23 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Andrew Kozek D D C- 21 500000 0
Riley Holzapfel D D C- 19 600000 0
Denis Loginov D D D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ilya Nikulin F C- C- 25 608000 0
Paul Postma D D C- 18 450000 0
Grant Lewis D D C- 23 456000 0
Chad Denny D- D C- 20 550000 0
Andrei Zubarev D- D C- 20 500000 0
Myles Stoesz D- D D 20 500000 0
Michael Vannelli D D D 24 450000 0
Arturs Kulda D- D- D 19 550000 0
Will O'Neill D- D- D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Alex Kangas D- D- D 20 450000 0
Eastside Hockey Manager