RIGHT WING
Name OF DF OA Age Salary Contr
Todd Bertuzzi 79 74 77 32 4000000 2
Milan Hejduk 81 64 76 31 3800000 4
Jason Ward 65 70 69 28 650000 1
Evgeny Artyukhin 59 70 68 24 850000 3
Kyle Wanvig 60 66 66 26 450000 1
Andre Roy 42 71 62 32 1000000 2
Marek Kvapil 50 44 57 22 450000 2
Stephen Baby 48 50 56 27 450000 1
Stanislav Lascek 51 44 56 21 450000 3
Radek Smolenak 38 35 49 20 450000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Brad Richards 82 73 81 27 7800000 5
Patrick Marleau 82 71 80 28 4000000 2
Todd Marchant 69 78 78 34 2470000 3
Ryan Craig 72 70 73 25 1100000 3
Chris Gratton 67 74 72 32 900000 1
Tim Taylor 51 73 71 38 725000 2
Andreas Karlsson 60 68 67 32 500000 1
Nick Tarnasky 59 70 66 22 450000 1
Blair Jones 43 42 52 21 450000 3
Kevin Croxton 51 44 51 25 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 70 76 29 2100000 4
Karl Stewart 56 67 68 24 500000 1
Craig MacDonald 51 63 63 30 450000 1
Patrick Leahy 62 62 63 28 450000 1
Dave Spina 54 48 59 24 450000 1
Maxime Boisclair 46 47 54 22 450000 1
Justin Keller 46 42 54 21 450000 3
Alexei Glukhov 36 27 41 23 450000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Filip Kuba 67 74 74 30 3000000 3
Kyle McLaren 43 80 72 30 2500000 3
Christian Ehrhoff 64 72 70 25 800000 2
Marc-Édouard Vlasic 58 70 68 20 450000 3
Brad Lukowich 47 75 67 31 1000000 3
Doug Janik 32 74 65 27 450000 1
Brad Bombardir 32 68 63 35 450000 1
Bryce Lampman 35 55 57 25 450000 2
Matt Smaby 32 52 54 22 450000 3
Mike Lundin 40 43 53 23 450000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Ilya Bryzgalov 77 80 78 27 1000000 2
Marc Denis 72 78 75 30 1672000 3
Johan Holmqvist 75 76 75 29 600000 1
Alex Auld 73 75 74 26 1900000 3
Morgan Cey 45 44 53 25 490000 1
Jonathan Boutin 50 52 52 22 475000 2
Karri Rämö 40 40 47 21 450000 3
Ryan Munce 38 42 46 22 550000 2
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Polushin D D C- 24 456000 0
Marek Bartánus D D C- 20 500000 0
CENTER
Name OF DF OA Age Salary Contr
Dmitri Kazionov D- D C- 23 450000 0
Chris Lawrence D D C- 20 456000 0
Raimonds Danilics D- F D- 22 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Anton But D D C- 27 450000 0
Vladislav Evseev C D- C- 23 450000 0
Denis Kazionov D- D C- 19 600000 0
Albert Vishnyakov D F D 23 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Vladimir Mihalik D- D C- 20 700000 0
Tommy Cross D D C- 18 450000 0
John Wessbecker D- D C- 21 500000 0
Kevin Quick D- D D 19 550000 0
P.J. Atherton F D D 25 450000 0
Jan Zapletal D- D D 21 450000 0
Dane Crowley F D- D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kevin Beech D D C- 21 500000 0
Eastside Hockey Manager