slaque sa fait 15 min tu la demander
RIGHT WING
Name OF DF OA Age Salary Contr
Patrice Bergeron 80 72 80 22 4750000 5
Chuck Kobasew 69 72 74 25 1200000 2
Brandon Bochenski 70 60 68 25 950000 1
Petr Tenkrat 65 61 67 30 525000 1
Shawn Thornton 52 70 63 28 550000 2
Chris Collins 58 41 57 23 450000 2
Ryan Gibbons 45 50 55 22 345000 1
Jeff Szwez 53 47 53 26 370000 1
They are looking for 4th line right wing
CENTER
Name OF DF OA Age Salary Contr
Daniel Brière 84 68 80 29 6500000 7
Jordan Staal 69 76 74 19 850000 3
Phil Kessel 70 58 71 19 850000 3
Joe Pavelski 72 64 68 23 450000 3
Mark Mowers 56 66 66 33 450000 2
Sergei Zinovjev 61 44 60 26 550000 3
Ben Walter 57 49 59 23 550000 2
Wacey Rabbit 51 48 58 20 450000 3
Brad Marchand 41 43 54 19 800000 3
Roman Cervenka 42 41 50 21 320000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 80 70 76 27 5000000 2
P.J. Axelsson 63 76 74 32 1850000 3
Jeff Hoggan 55 70 66 29 450000 1
Nate Robinson 57 48 63 25 525000 3
Martin Samuelsson 60 55 62 25 525000 3
Jeremy Reich 44 58 58 28 450000 1
Nate DiCasmirro 50 46 56 29 450000 1
T.J. Trevelyan 46 42 54 23 450000 2
Martins Karsums 39 38 48 21 450000 3
Dennis Packard 39 32 46 25 450000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Danny Markov 52 80 73 31 2000000 2
Aaron Ward 48 77 71 34 2750000 2
Andrew Ference 56 75 69 28 750000 3
Dennis Wideman 68 70 69 24 850000 3
Matt Lashoff 64 66 69 21 532000 3
Andrew Alberts 39 76 66 26 661300 1
Kristopher Letang 52 65 66 20 450000 3
Mark Stuart 49 66 65 23 942400 1
Bobby Allen 32 66 62 28 450000 1
Jonathan Sigalet 41 56 58 21 535000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 78 79 78 33 3750000 2
Tim Thomas 73 75 74 31 1200000 3
Jordan Sigalet 58 61 61 26 450000 1
Tuukka Rask 47 49 59 20 800000 3
Mike R. Brown 39 39 44 22 525000 2
They are looking for a backup goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Byron Bitz C- D- D 23 450000 0
Mikko Lehtonen D- D- D 20 600000 0
CENTER
Name OF DF OA Age Salary Contr
Zach Hamill D D C- 19 850000 0
Lukas Vantuch D D C- 20 500000 0
Vladimír Sobotka D D C- 20 450000 0
Brock Bradford D D- D 20 500000 0
Levi Nelson D- D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Anton Hedman D D D 21 450000 0
Milan Lucic F D D 19 550000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yuri Alexandrov D D C- 19 800000 0
Radim Ostrcil D D C- 18 450000 0
Matt Hunwick D- D D 22 450000 0
Andrew Bodnarchuk F D D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Kevin Regan D D D 23 450000 0
Matti Kaltiainen F D- D- 25 450000 0