RIGHT WING
Name OF DF OA Age Salary Contr
Dany Heatley 86 73 81 26 4500000
Dustin Brown 76 76 75 23 1175000 2
Jason Ward 65 70 69 28 650000 1
Evgeny Artyukhin 61 71 68 24 850000 3
Kyle Wanvig 60 67 66 26 450000 1
Andre Roy 41 69 61 32 1000000 2
Marek Kvapil 53 49 59 22 450000 2
Stanislav Lascek 55 49 59 21 450000 3
Stephen Baby 49 50 56 27 450000 1
Radek Smolenak 40 36 50 20 450000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Brad Richards 83 77 83 27 7800000 5
Todd Marchant 69 78 78 34 2470000 3
Antoine Vermette 73 72 77 25 925000 2
Chris Gratton 68 74 72 32 900000 1
Tim Taylor 51 73 71 38 725000 2
Nick Tarnasky 59 73 67 22 450000 1
Andreas Karlsson 57 65 65 32 500000 1
Blair Jones 49 46 54 21 450000 3
Kevin Croxton 52 44 52 25 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 70 76 29 2100000 4
Kyle Calder 74 74 75 28 2700000 2
Karl Stewart 59 68 68 24 500000 1
Craig MacDonald 51 63 63 30 450000 1
Patrick Leahy 62 62 63 28 450000 1
Dave Spina 59 48 60 24 450000 1
Justin Keller 48 47 56 21 450000 3
Maxime Boisclair 47 49 55 22 450000 1
Viktor Bobrov 40 39 48 23 285000 1
Alexei Glukhov 41 42 47 23 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Filip Kuba 67 74 74 30 3000000 3
Kyle McLaren 43 80 72 30 2500000 3
Christian Ehrhoff 64 73 70 25 800000 2
Brad Lukowich 47 75 68 31 1000000 3
Doug Janik 32 75 66 27 450000 1
Brad Bombardir 32 68 63 35 450000 1
Bryce Lampman 40 57 58 25 450000 2
Andy Rogers 40 57 57 21 815000 3
Matt Smaby 40 57 57 23 450000 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Cam Ward 91 88 86 23 684000 1
Alex Auld 76 76 76 26 1900000 3
Marc Denis 72 77 75 30 1672000 3
Johan Holmqvist 76 78 75 29 600000 1
Morgan Cey 50 46 56 26 490000 1
Jonathan Boutin 52 55 53 22 475000 2
Karri Rämö 41 42 48 21 450000 3
Ryan Munce 42 47 48 22 550000 2